Enpass
$23.88/yr
33% less than 1Password
Price, free plan and alternatives, side by side
Enpass
$23.88/yr
33% less than 1Password
![]()
1Password, Enpass
With trade-offs
On price, Enpass wins. To start without paying, Enpass has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $2.99/mo$2.99Individual | $1.99/mo$1.99Premium |
| Per year | $35.88/yr | $23.88/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier; 14-day trial | Unlimited desktop vault items; mobile sync/use is capped at 25 items |
| Additional costs | The discounted annual amount is introductory and auto-renews at the then-current regular price; taxes may be added and family seats beyond the included 5 can increase the bill | The Family plan rises from $35.99 to $47.99 at renewal; Enpass does not include cloud storage, so the user's Dropbox/Google Drive/OneDrive/iCloud or WebDAV storage may carry a separate cost |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsclosest consolation build: one sitting |
| Free alternatives | ||
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.