AppSheet
$120/yr
83% less than Bubble
Price, free plan and alternatives, side by side
AppSheet
$120/yr
83% less than Bubble
![]()
AppSheet, Bubble
With trade-offs
On price, AppSheet wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $10/mo$10Core | $59/mo$59Starter, Web & Mobile |
| Per year | $120/yr | $708/yr |
| Billing model | Per person | Flat subscription |
| Free tier | Prototype use for up to 10 test users; production deployment is not included | 1 editor; 50,000 workload units/month; 6 hours of server logs; development-only web/mobile versions with no live deployment |
| Additional costs | Starter/Core/Enterprise are per active user, so external-user count drives cost; Publisher Pro is $50 per public app and removes authenticated-user security; Google Workspace may bundle Core, but otherwise Workspace itself is a separate subscription | Workload units are the real meter and web + mobile share one allowance; overage or prepaid workload tiers cost extra, storage is $3 per additional 100 GB/month, and paid plugin subscriptions are separate |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +2 | +2 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.