Appsmith Cloud
$180/yr
Same yearly cost as Retool
Price, free plan and alternatives, side by side
Appsmith Cloud
$180/yr
Same yearly cost as Retool
![]()
Appsmith Cloud, Retool
With trade-offs
| APPLICATION | ||
|---|---|---|
| Monthly billing | $15/mo$15Business | $15/mo$15Team |
| Per year | $180/yr | $180/yr |
| Billing model | Per person | Per person |
| Free tier | 5 cloud users; 5 workspaces; 3 Git repositories; unlimited apps | 5 total users; 500 workflow runs/month; 5 GB storage; 20 agent hours; 250 AI credits |
| Additional costs | Business is per user and a user present at any point in a billing month is charged for the whole month; Enterprise has a 100-user/$2,500 monthly floor, while air-gapped, dedicated or managed-hosting services are add-ons | Builder and internal-user seats have different rates; extra workflow capacity costs $75 per 5,000 runs, AI credits are pooled and reset without rollover, Agents are metered separately, and external-user pricing changes after the included band |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +3 | +2 |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.