Everand
$144/yr
4% less than Audible Premium Plus
Price, free plan and alternatives, side by side
Everand
$144/yr
4% less than Audible Premium Plus
![]()
Audible Premium Plus, Everand
Worth subscribing
On price, Everand wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $14.95/mo$14.95Premium Plus | $11.99/mo$11.99Everand |
| Per year | $150/yrannual plan · −17% | $144/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier | no free tier |
| Additional costs | Unused credits expire 12 months after issue; extra credit packs cost extra; Plus Catalog titles disappear after cancellation, while titles purchased with credits remain in the library. | Unused unlocks roll for at most 6 months and then expire; unlocked books remain accessible only while the subscription stays active; Scribd and SlideShare are separate subscriptions. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingclosest consolation build: one sitting |
| Free alternatives | ||
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.