BigCommerce
$348/yr
Same yearly cost as Shopify
Price, free plan and alternatives, side by side
BigCommerce
$348/yr
Same yearly cost as Shopify
![]()
BigCommerce, Shopify
Worth subscribing
| APPLICATION | ||
|---|---|---|
| Monthly billing | $39/mo$39Standard | $39/mo$39Basic |
| Per year | $348/yrannual plan · −26% | $348/yrannual plan · −26% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier; 15-day trial with no credit card | no free tier; 3-day trial, then a promotional $1/month for 3 months before standard pricing |
| Additional costs | Revenue thresholds force automatic upgrades; Scale charges 0.9% of monthly GMV above $33,333; the Performance update cites a $250,000/month Inclusive-GMV reference cap with 0.6% overage, subject to contract; open-payment-provider fees are 2%/1%/0.6% on Core/Growth/Scale; extra storefronts are $30/$50/$100 per month, and Core phone support is a paid add-on with no public price. | Starter charges a 5% transaction fee with Shopify Payments; POS Pro is $89/month per location on non-Plus plans; synced marketplace orders above 50/month cost 1% up to $99/month; third-party gateway fees (2%/1%/0.6%/0.2%) are on top of the provider's processing fees; apps, themes and domains can add recurring costs. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingnot realistically solo |
| Free alternatives | +3 | +2 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.