Bito
$144/yr
37% less than GitLab Duo
Price, free plan and alternatives, side by side
Bito
$144/yr
37% less than GitLab Duo
![]()
Bito, GitLab Duo
Worth subscribing
On price, Bito wins. To start without paying, Bito has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $15/mo$15AI Code Review Team | $19/mo$19Duo Pro |
| Per year | $144/yrannual plan · −20% | $228/yr |
| Billing model | Per person | Per person |
| Free tier | 300 AI code completions/month, 75 AI Chat requests/day, and up to 5 users on a free team | no standalone free tier; GitLab Free includes 0 AI credits, while Duo Core is $0 only as an add-on to paid Premium or Ultimate |
| Additional costs | AI Code Review overage is $5 per additional 1,000 reviewed lines; Professional self-hosting is a $5/user/month add-on; a developer becomes billable when that developer's pull request is reviewed. | Duo requires the underlying GitLab Premium/Ultimate subscription; committed credits reset monthly with no rollover, and on-demand overage is $1/credit. |
| Can you rebuild it? | Worth subscribingnot a true replacement; consolation build in one to two days | Worth subscribingnot a true replacement; consolation build in one to two days |
| Free alternatives | +2 | — |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.