Bitwarden
$19.80/yr
17% less than Enpass
Price, free plan and alternatives, side by side
Bitwarden
$19.80/yr
17% less than Enpass
Bitwarden
Buildable
weekend
On price, Bitwarden wins. If you would rather build it, Bitwarden is the simplest to rebuild.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $1.65/mo$1.65Premium | $1.99/mo$1.99Premium |
| Per year | $19.80/yr | $23.88/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | Free individual: 1 user, unlimited passwords/passkeys/devices, sharing with 1 other user; Free organization: 2 users and 2 collections. | Unlimited desktop vault items; mobile sync/use is capped at 25 items |
| Additional costs | Extra encrypted storage costs $0.33/GB/month; organization seats added by invitations are prorated, and unused purchased seats remain billable until the subscription seat count is reduced. | The Family plan rises from $35.99 to $47.99 at renewal; Enpass does not include cloud storage, so the user's Dropbox/Google Drive/OneDrive/iCloud or WebDAV storage may carry a separate cost |
| Can you rebuild it? | Buildableweekend | With trade-offsclosest consolation build: one sitting |
| Free alternatives | +2 | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.