Not enough public prices to compare the cost.
Box Personal Pro vs pCloud
Price, free plan and alternatives, side by side
The comparison in short
- Box Personal Prohas a free plan
- pCloudhas a free plan
![]()
Box Personal Pro, pCloud
Worth subscribing
Side-by-side comparison
| APPLICATION | ||
|---|---|---|
| Monthly billing | $14/mo$14Personal Pro | Not listed |
| Per year | $120/yrannual plan · −29% | — |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 10 GB storage, 250 MB maximum upload, 1 file version and 5 Box Sign requests/month | up to 10 GB storage, unlocked through account actions |
| Additional costs | Shared-link download bandwidth is capped at 10 GB/user/month on Individual and 2 TB/user/month on Personal Pro; aggregate ingress plus egress is also limited to 1 TB and 2 TB per user/month respectively. | An extra 2 TB of shared-link traffic costs $9.99/month or $99.99/year. Links stop serving once traffic is exhausted until reset or an add-on is bought. Client-side pCloud Encryption is a separate paid add-on whose current price was not exposed. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingclosest consolation build: one sitting |
| Free alternatives | ||
| Checked on | 07/31/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Also compare with
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.