Rankwise
$708/yr
25% less than BrandGEO
Price, free plan and alternatives, side by side
Rankwise
$708/yr
25% less than BrandGEO
![]()
BrandGEO, Rankwise
With trade-offs
On price, Rankwise wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $79/mo$79Starter | $59/mo$59Starter |
| Per year | $948/yr | $708/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | A free audit across all five engines without a credit card, plus a 7-day trial on paid plans. | After the trial the account drops to a free plan that keeps monitoring 1 domain and 10 tracked questions against Perplexity, re-checked weekly, with the score history intact. Writing and publishing articles need a paid plan. |
| Additional costs | — | — |
| Can you rebuild it? | With trade-offsa weekend | With trade-offsmulti-day |
| Free alternatives | ||
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.