Buffer
$60/yr
70% less than PosteAhora
Price, free plan and alternatives, side by side
Buffer
$60/yr
70% less than PosteAhora
![]()
Buffer, PosteAhora
With trade-offs
On price, Buffer wins. To start without paying, Buffer has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $6/mo$6Essentials | $24/mo$24Standard |
| Per year | $60/yrannual plan · −17% | $202/yrannual plan · −30% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 3 channels; 10 scheduled posts/channel; 100 ideas; 1 user; 1 API key; 3,000 API requests/month; 5 AI reply suggestions/week; 1 saved reply; 30-day analytics history | no free tier |
| Additional costs | Pricing is per connected channel, and a Start Page counts as a channel. Volume discounts begin after 10 channels, but the full current discount schedule is not publicly itemized. | Every connected social profile is billed as a separate account, so the displayed price multiplies by the number of profiles. X links require Pro. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +5 | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.