Not enough public prices to compare the cost.
Chatwoot Cloud vs Intercom
Price, free plan and alternatives, side by side
The comparison in short
- Chatwoot Cloudhas a free plan
- Intercomno free plan
Chatwoot Cloud
With trade-offs
multi-day
To start without paying, Chatwoot Cloud has a free plan. If you would rather build it, Chatwoot Cloud is the simplest to rebuild.
Side-by-side comparison
| APPLICATION | ||
|---|---|---|
| Monthly billing | $19/mo$19Startups | Not listed |
| Per year | $228/yr | — |
| Billing model | Per person | Per person |
| Free tier | 2 agents; 500 conversations/month; live chat only; 30-day data retention | no free tier (14-day trial, no card; all plan features, Fin and add-ons included during trial) |
| Additional costs | Extra Captain AI credits cost $20 per 1,000 and are non-refundable. 'Unlimited' conversations are governed by fair use; video/voice support on Enterprise requires 20+ agents. | Fin costs $0.99 per outcome on top of seats. Pay-as-you-go charges apply to WhatsApp, SMS, bulk email campaigns and Phone. Copilot is $35/agent/month or $29 annual; Proactive Support Plus is $99/month for 500 messages plus overages; the Pro add-on starts at $99/month with 2,000 credits and extra credits at $0.01 each. Premier support/onboarding and custom terms require a contract. |
| Can you rebuild it? | With trade-offsmulti-day | Worth subscribingclosest consolation build: one sitting |
| Free alternatives | +2 | +2 |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Also compare with
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.