Descript
$192/yr
33% less than VEED
Price, free plan and alternatives, side by side
Descript
$192/yr
33% less than VEED
![]()
Descript, VEED
With trade-offs
On price, Descript wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $24/mo$24Hobbyist | $24/mo$24Lite |
| Per year | $192/yrannual plan · −33% | $288/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 1 media hour/editor/month; 100 AI credits once; 720p watermarked exports; SquadCast 1 recording hour/editor/month, 1 show, 10 participants and 1 integration | 10 video minutes/month, 2 auto-subtitle minutes/month, 720p watermarked exports and 1 AI-avatar trial |
| Additional costs | Extra media hours and AI-credit top-ups are sold only on Creator and Business; adding editors multiplies the subscription. | AI generation uses credits that expire at the end of the billing period; collaborator seats are billed; plan names and at least one subtitle allowance conflict across VEED's own current pages. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | ||
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.