Fireflies.ai
$120/yr
38% less than Fathom
Price, free plan and alternatives, side by side
Fireflies.ai
$120/yr
38% less than Fathom
![]()
Fathom, Fireflies.ai
With trade-offs
On price, Fireflies.ai wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $20/mo$20Premium | $18/mo$18Pro |
| Per year | $192/yrannual plan · −20% | $120/yrannual plan · −44% |
| Billing model | Per person | Per person |
| Free tier | Unlimited recordings, transcriptions, and storage; advanced AI summaries, Ask Fathom, and automations have unpublished caps. | Unlimited transcription and AI summaries; 400 storage minutes per team; 20 one-time AI credits shared by the team. |
| Additional costs | Team and Business require at least 2 seats; optional Enterprise onboarding costs extra but the amount is not public. | Included AI credits are one-time and shared across the entire team. When a paid team runs out, Fireflies automatically starts the lowest $5/50-credit monthly add-on unless disabled; purchased credits expire at each billing cycle. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.