PhotoRoom
$90/yr
50% less than Ideogram
Price, free plan and alternatives, side by side
PhotoRoom
$90/yr
50% less than Ideogram
PhotoRoom
With trade-offs
closest consolation build: one sitting
On price, PhotoRoom wins. To start without paying, Ideogram has a free plan. If you would rather build it, PhotoRoom is the simplest to rebuild.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $20/mo$20Plus | $12.99/mo$12.99Pro |
| Per year | $180/yrannual plan · −25% | $90/yrannual plan · −42% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 10 slow credits per week and 0 priority credits. | — |
| Additional costs | Top-up priority credits are sold separately, and API usage is billed separately per image. Custom model training is separately metered at $40 per training run. | — |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | With trade-offsclosest consolation build: one sitting |
| Free alternatives | +4 | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.