Zoho Books
$180/yr
10% less than Keeper Tax
Price, free plan and alternatives, side by side
Zoho Books
$180/yr
10% less than Keeper Tax
![]()
Keeper Tax, Zoho Books
Worth subscribing
On price, Zoho Books wins. To start without paying, Zoho Books has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $16.58/mo$16.58Standard | $20/mo$20Standard |
| Per year | $199/yr | $180/yrannual plan · −25% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no verified permanent free tier; a free try/start flow is advertised without numeric caps | Annual revenue below $50,000; 1 user + 1 accountant; 1,000 invoices/year; 1,000 expenses/year; 50 scans/month; 5 scheduled reports |
| Additional costs | Corporate returns are excluded from both packages. The displayed $199/$399 amounts were not forced into monthly or annual fields because the page did not state their cadence. | Each subscription covers 1 organization; additional organizations require separate subscriptions. Extra users and some payment, tax, and ecosystem integrations cost extra. |
| Can you rebuild it? | Worth subscribingnot a true replacement; consolation build in one to two days | Worth subscribingnot a true replacement; consolation build in one to two days |
| Free alternatives | — | +1 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.