Keysearch
$240/yr
31% less than Ubersuggest
Price, free plan and alternatives, side by side
Keysearch
$240/yr
31% less than Ubersuggest
![]()
Keysearch, Ubersuggest
Worth subscribing
On price, Keysearch wins. To start without paying, Ubersuggest has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $24/mo$24Starter | $29/mo$29Individual |
| Per year | $240/yrannual plan · −17% | $348/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier (7-day trial only) | 3 searches/day |
| Additional costs | — | Capacity add-ons cost $5/month each, including additional domains, 250 more tracked keywords, extra competitors, users, 5 AI prompts, or 500 monthly credits; a 500-daily-search add-on is also $5/month. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingclosest consolation build: one sitting |
| Free alternatives | +1 | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.