Moz Pro
$468/yr
27% less than WooRank
Price, free plan and alternatives, side by side
Moz Pro
$468/yr
27% less than WooRank
WooRank
With trade-offs
multi-day
On price, Moz Pro wins. If you would rather build it, WooRank is the simplest to rebuild.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $49/mo$49Starter | $89.99/mo$89.99Pro |
| Per year | $468/yrannual plan · −20% | $639/yrannual plan · −41% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier | no free tier (3-day trial only) |
| Additional costs | Additional users and expanded limits are paid upgrades; current public unit prices were not exposed. | Additional users, higher API volume, and expanded site/keyword limits require Enterprise or a custom quote; public overage unit rates are not shown. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | With trade-offsmulti-day |
| Free alternatives | +1 | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.