OpusClip
$180/yr
38% less than VEED
Price, free plan and alternatives, side by side
OpusClip
$180/yr
38% less than VEED
![]()
OpusClip, VEED
With trade-offs
On price, OpusClip wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $15/mo$15Starter | $24/mo$24Lite |
| Per year | $180/yr | $288/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 60 credits/month, 1080p watermarked exports, no editing, 10 GB local uploads and exported clips retained for 3 days | 10 video minutes/month, 2 auto-subtitle minutes/month, 720p watermarked exports and 1 AI-avatar trial |
| Additional costs | More processing credits, seats and social accounts require upgrades or custom purchases; free exports expire after 3 days. | AI generation uses credits that expire at the end of the billing period; collaborator seats are billed; plan names and at least one subtitle allowance conflict across VEED's own current pages. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.