Not enough public prices to compare the cost.
Paddle vs Patreon
Price, free plan and alternatives, side by side
The comparison in short
- Paddleno free plan
- Patreonno free plan
![]()
Paddle, Patreon
Worth subscribing
Side-by-side comparison
| APPLICATION | ||
|---|---|---|
| Monthly billing | Not listed | Not listed |
| Per year | — | — |
| Billing model | Usage-based | Usage-based |
| Free tier | No monthly fee and no published usage cap; Paddle charges 5% + $0.50 per checkout | No monthly fee and no published member/post cap; Patreon takes 10% of creator income under the current standard plan |
| Additional costs | Chargebacks cost $15 for cards or $20 for PayPal; Paddle itself adds no payout fee beyond the base rate, but the receiving bank or Payoneer can charge one. | Payment processing is commonly 2.9% + $0.30 for USD payments, plus payout fees and 2.5% currency conversion where applicable; qualifying iOS purchases can incur Apple's 30% fee, especially outside the US. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingnot a true replacement; consolation build in one to two days |
| Free alternatives | — | +1 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Also compare with
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.