PhotoRoom
$90/yr
61% less than Pebblely
Price, free plan and alternatives, side by side
PhotoRoom
$90/yr
61% less than Pebblely
![]()
Pebblely, PhotoRoom
With trade-offs
On price, PhotoRoom wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $19/mo$19Basic | $12.99/mo$12.99Pro |
| Per year | $228/yr | $90/yrannual plan · −42% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier; a trial may be offered, but there is no permanent free allowance on the pricing page | — |
| Additional costs | Subscriptions auto-renew. The official page does not state that unused monthly image allowances roll over. | — |
| Can you rebuild it? | With trade-offsclosest consolation build: one sitting | With trade-offsclosest consolation build: one sitting |
| Free alternatives | ||
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.