SocialPilot
$306/yr
22% less than Planable
Price, free plan and alternatives, side by side
SocialPilot
$306/yr
22% less than Planable
Planable
With trade-offs
multi-day
On price, SocialPilot wins. To start without paying, Planable has a free plan. If you would rather build it, Planable is the simplest to rebuild.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $39/mo$39Basic | $30/mo$30Essentials |
| Per year | $390/yrannual plan · −17% | $306/yrannual plan · −15% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 50 posts total across unlimited workspaces/users; no reset, deleted posts still count, and X publishing is unavailable | no free tier |
| Additional costs | Pricing is per workspace, not per user. Analytics costs $14/workspace/month or $140/year; Social Inbox/Engagement costs $9/workspace/month or $90/year; an extra-posts add-on raises the cap to 500 posts/month for $49/month or $490/year and applies to all workspaces. Taxes are extra. | Additional social accounts cost $4/month each and additional users $5/month each in USD regions; taxes are extra; API/SSO require Enterprise. |
| Can you rebuild it? | With trade-offsmulti-day | Worth subscribingnot a true replacement; consolation build in one to two days |
| Free alternatives | ||
| Checked on | 07/31/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.