posterly
$144/yr
59% less than Postiz
Price, free plan and alternatives, side by side
posterly
$144/yr
59% less than Postiz
![]()
posterly, Postiz
With trade-offs
On price, posterly wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $15/mo$15Pro | $29/mo$29Standard |
| Per year | $144/yrannual plan · −20% | $348/yr |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier | no free tier |
| Additional costs | The MCP/API is a separate $3/month add-on; the Agency API is $29/month. X publishing can require separately priced X capacity because of X API costs. | Self-hosting avoids the Postiz subscription but still requires infrastructure and, for some networks, developer-app approval/API costs. Hosted AI image/video allowances are capped; unused allowance treatment and overage prices are not public. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.