Read AI
$180/yr
17% less than Supernormal
Price, free plan and alternatives, side by side
Read AI
$180/yr
17% less than Supernormal
![]()
Read AI, Supernormal
With trade-offs
On price, Read AI wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $19.75/mo$19.75Pro | $18/mo$18Pro |
| Per year | $180/yrannual plan · −24% | $216/yr |
| Billing model | Per person | Per person |
| Free tier | 5 meeting transcripts per month. | 15 shared credits per month, with a hard maximum of 5 credits per day; unlimited projects. |
| Additional costs | Enterprise+ requires at least 5 licences. Every member of a paid workspace needs a paid licence; Free users cannot join it, and file uploads remain credit-capped on every public paid tier. | The former $18/seat Pro price on file has been replaced by shared credit bundles. Different AI tasks consume different amounts; top-ups cost extra but are not publicly priced, and unused monthly credits roll over only to the next month. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.