Wave
$190/yr
17% less than Bonsai
Price, free plan and alternatives, side by side
Wave
$190/yr
17% less than Bonsai
![]()
Bonsai, Wave
Worth subscribing
On price, Wave wins. To start without paying, Wave has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $25/mo$25Essentials | $19/mo$19Pro |
| Per year | $228/yrannual plan · −24% | $190/yrannual plan · −17% |
| Billing model | Per person | Flat subscription |
| Free tier | no free tier; 7-day trial only | 1 business; unlimited estimates, invoices, bills, and bookkeeping; receipt scanning and automatic bank import are not included |
| Additional costs | Elite requires at least 3 paid users, so its minimum bill is $177/month or $147/month at the annual rate. Payment processing varies by method; onboarding is separately available for teams of 10+. | Starter receipt scanning is $11/month or $96/year. Payroll starts at $25 or $40/month depending on state, plus employee fees. Advisors cost $149/month on an annual commitment or $199 month to month. Card processing remains 2.9% (3.4% Amex); the $0.60 fixed component is waived only for Pro's first 10 card transactions per month. |
| Can you rebuild it? | Worth subscribingnot a true replacement; consolation build in one to two days | Worth subscribingnot a true replacement; consolation build in one to two days |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.