Crowdcast
$412/yr
12% less than WebinarJam
Price, free plan and alternatives, side by side
Crowdcast
$412/yr
12% less than WebinarJam
![]()
Crowdcast, WebinarJam
Worth subscribing
On price, Crowdcast wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $49/mo$49Lite | $49/mo$49Basic |
| Per year | $412/yrannual plan · −30% | $468/yrannual plan · −20% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier; 14-day trial is limited to 10 live attendees and 60-minute sessions | no free tier; $1 14-day Basic trial with 500 attendees, 2 hosts and 2-hour webinars |
| Additional costs | Overage is $0.15 per extra live attendee, $20 per extra 5 live hours and $29 per extra host seat; paid events also incur Crowdcast's 2%–5% fee plus Stripe's 2.9% + $0.30. | The $1 trial is not a free tier and converts to a paid subscription unless canceled. EverWebinar is included only from Basic upward. |
| Can you rebuild it? | Worth subscribingclosest consolation build: one sitting | Worth subscribingclosest consolation build: one sitting |
| Free alternatives | — | |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.