Pipedrive
$168/yr
71% less than Folk
Price, free plan and alternatives, side by side
Pipedrive
$168/yr
71% less than Folk
![]()
Folk, Pipedrive
With trade-offs
On price, Pipedrive wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $60/mo$60Premium | $14/mo$14Lite |
| Per year | $576/yrannual plan · −20% | $168/yr |
| Billing model | Per person | Per person |
| Free tier | no free tier (14-day Premium-feature trial; account is blocked after the trial unless extended or upgraded) | no free tier (14-day free trial; no credit card required) |
| Additional costs | Billing is per member and separately per workspace; member additions/removals are prorated. Enrichment, AI, workflow and message allowances are capped; Enterprise prices are starting amounts. | Company-level add-ons are extra: LeadBooster from $32.50/month, Projects $6.67, Campaigns $13.33, Web Visitors $41 and Smart Docs $32.50 on annual billing; some are included only on higher plans. Lead/deal limits scale per seat but stop at a 300,000-company cap. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +4 | +5 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.