Post Bridge
$319/yr
18% less than Planable
Price, free plan and alternatives, side by side
Post Bridge
$319/yr
18% less than Planable
![]()
Planable, Post Bridge
With trade-offs
On price, Post Bridge wins. To start without paying, Planable has a free plan.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $39/mo$39Basic | $39/mo$39Marketer |
| Per year | $390/yrannual plan · −17% | $319/yrannual plan · −32% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | 50 posts total across unlimited workspaces/users; no reset, deleted posts still count, and X publishing is unavailable | no free tier; 7-day trial on paid plans |
| Additional costs | Pricing is per workspace, not per user. Analytics costs $14/workspace/month or $140/year; Social Inbox/Engagement costs $9/workspace/month or $90/year; an extra-posts add-on raises the cap to 500 posts/month for $49/month or $490/year and applies to all workspaces. Taxes are extra. | The service caps uploads/posts at 100 per hour and says it is not designed for thousands per day. API/MCP access may be separately priced or gated, but no current numeric add-on price was public; there is no official multi-user team mode. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | ||
| Checked on | 07/31/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.