Post Bridge
$319/yr
4% less than PostFast
Price, free plan and alternatives, side by side
Post Bridge
$319/yr
4% less than PostFast
![]()
Post Bridge, PostFast
With trade-offs
On price, Post Bridge wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $39/mo$39Marketer | $33.45/mo$33.45Creator |
| Per year | $319/yrannual plan · −32% | $332/yrannual plan · −17% |
| Billing model | Flat subscription | Flat subscription |
| Free tier | no free tier; 7-day trial on paid plans | no free tier |
| Additional costs | The service caps uploads/posts at 100 per hour and says it is not designed for thousands per day. API/MCP access may be separately priced or gated, but no current numeric add-on price was public; there is no official multi-user team mode. | Hard caps apply to social accounts, workspaces, users, queued posts, drafts and X accounts; going past them requires a higher plan. Prices are EUR and USD totals move with exchange rates. |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | ||
| Checked on | 10/20/2026 | 08/14/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.