AppSheet
$120/yr
33% less than Appsmith Cloud
Price, free plan and alternatives, side by side
AppSheet
$120/yr
33% less than Appsmith Cloud
![]()
AppSheet, Appsmith Cloud
With trade-offs
On price, AppSheet wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $10/mo$10Core | $15/mo$15Business |
| Per year | $120/yr | $180/yr |
| Billing model | Per person | Per person |
| Free tier | Prototype use for up to 10 test users; production deployment is not included | 5 cloud users; 5 workspaces; 3 Git repositories; unlimited apps |
| Additional costs | Starter/Core/Enterprise are per active user, so external-user count drives cost; Publisher Pro is $50 per public app and removes authenticated-user security; Google Workspace may bundle Core, but otherwise Workspace itself is a separate subscription | Business is per user and a user present at any point in a billing month is charged for the whole month; Enterprise has a 100-user/$2,500 monthly floor, while air-gapped, dedicated or managed-hosting services are add-ons |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +2 | +3 |
| Checked on | 10/20/2026 | 10/20/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.