AppSheet
$120/yr
33% less than Retool
Price, free plan and alternatives, side by side
AppSheet
$120/yr
33% less than Retool
![]()
AppSheet, Retool
With trade-offs
On price, AppSheet wins.
| APPLICATION | ||
|---|---|---|
| Monthly billing | $10/mo$10Core | $15/mo$15Team |
| Per year | $120/yr | $180/yr |
| Billing model | Per person | Per person |
| Free tier | Prototype use for up to 10 test users; production deployment is not included | 5 total users; 500 workflow runs/month; 5 GB storage; 20 agent hours; 250 AI credits |
| Additional costs | Starter/Core/Enterprise are per active user, so external-user count drives cost; Publisher Pro is $50 per public app and removes authenticated-user security; Google Workspace may bundle Core, but otherwise Workspace itself is a separate subscription | Builder and internal-user seats have different rates; extra workflow capacity costs $75 per 5,000 runs, AI credits are pooled and reset without rollover, Agents are metered separately, and external-user pricing changes after the included band |
| Can you rebuild it? | With trade-offsmulti-day | With trade-offsmulti-day |
| Free alternatives | +2 | +2 |
| Checked on | 10/20/2026 | 07/31/2026 |
| Buy on the official site | Buy View app page | Buy View app page |
The free plan compares up to 2 apps. Pro compares up to 4. See plans →
Direct rivals of the apps on this page, from the same category.
Prices from each app’s latest check; confirm on the official site before buying.
Sign in to save your projects on this installation’s server.
Sign in or create account ↗You can also save apps in this browser without an account.